2019 FREIGHTLINER M2

$41,500
  • 2019 Freightliner M2 - Image 1
  • 2019 Freightliner M2 - Image 2
  • 2019 Freightliner M2 - Image 3
  • 2019 Freightliner M2 - Image 4
  • 2019 Freightliner M2 - Image 5
  • 2019 Freightliner M2 - Image 6
  • 2019 Freightliner M2 - Image 7
  • 2019 Freightliner M2 - Image 8
  • 2019 Freightliner M2 - Image 9
  • 2019 Freightliner M2 - Image 10
  • 2019 Freightliner M2 - Image 11
  • 2019 Freightliner M2 - Image 12
  • 2019 Freightliner M2 - Image 13
  • 2019 Freightliner M2 - Image 14
  • 2019 Freightliner M2 - Image 15
  • 2019 Freightliner M2 - Image 16
  • 2019 Freightliner M2 - Image 17
  • 2019 Freightliner M2 - Image 18
  • 2019 Freightliner M2 - Image 19
  • 2019 Freightliner M2 - Image 20
  • 2019 Freightliner M2 - Image 21
  • 2019 Freightliner M2 - Image 22
  • 2019 Freightliner M2 - Image 23
  • 2019 Freightliner M2 - Image 24
  • 2019 Freightliner M2 - Image 25
  • 2019 Freightliner M2 - Image 26
  • 2019 Freightliner M2 - Image 27
  • 2019 Freightliner M2 - Image 28
  • 2019 Freightliner M2 - Image 29
  • 2019 Freightliner M2 - Image 30
  • 2019 Freightliner M2 - Image 31
  • 2019 Freightliner M2 - Image 32
  • 2019 Freightliner M2 - Image 33
  • 2019 Freightliner M2 - Image 34
  • 2019 Freightliner M2 - Image 35
  • 2019 Freightliner M2 - Image 36
  • 2019 Freightliner M2 - Image 37
  • 2019 Freightliner M2 - Image 38
  • 2019 Freightliner M2 - Image 39
  • 2019 Freightliner M2 - Image 40
1 /1

SPECIFICATIONS


VIN 3ALACWFC9KDKE2506

Mileage 311,927

Stock No. 2506

Transmission AUTOMATIC

Engine CUMMINS

Trim BOX TRUCK

Drivetrain RWD

Exterior Color WHITE

Interior Color BLACK

Doors 3

Body Type CARGO

Fuel Type DIESEL
APPLY ONLINE

LOAN CALCULATOR

$
$
%

Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact US Motors Inc. for further information.

VEHICLE EQUIPMENT

SELLER NOTES

www.usmotorsinc.com
773 951-8008
Financing Available

SIMILAR VEHICLES